Greatest Hits Radio Frequencies

This is the frequency guide for Bauer owned Greatest Hits Radio, a national commercial radio station playing pop music from the 70s, 80s and 90s. This lists the FM, AM and DAB frequencies.

Budget Option: If you’re after a simple and affordable way to tune into Greatest Hits Radio, the Bush Abbey DAB+/FM Clock Radio is a great entry-level choice. Compact and easy to use, it doubles as a bedside clock, making it perfect for everyday listening at home without spending much.

Premium Option: For a feature-packed upgrade, the AZATOM Trinity D3 is a versatile DAB+/FM radio with a built in CD player, Bluetooth streaming, MP3 playback via USB, and dual alarms. It’s ideal if you still enjoy CDs but also want the convenience of modern streaming and digital radio. A perfect choice for those who want one device to do it all.
FM Frequencies
| Frequency | Broadcast Area | Previous Name |
|---|---|---|
| 96.0 | Bridport, Dorset | Wessex FM |
| 96.1 | Rotherham, South Yorkshire | Rother FM |
| 96.2 | Aylesbury, Buckinghamshire | Mix 96 |
| 96.2 | Fakenham, Norfolk | North Norfolk Radio |
| 96.2 | North Norfolk District, Norfolk | North Norfolk Radio |
| 96.2 | Scarborough & Filey, North Yorkshire | Yorkshire Coast Radio |
| 96.2 | Oldham & Manchester | Revolution 96.2 |
| 96.3 | Leeds, West Yorkshire | Radio Aire |
| 96.4 | Grimsby & Cleethorpes, Lincolnshire | Compass FM |
| 96.4 | Guildford, Surrey & Farnborough, Hampshire | Eagle Radio |
| 96.5 | Blackpool, Fylde & Wyre, Lancashire | Radio Wave |
| 96.6 | Chichester, West Sussex | Spirit FM |
| 96.6 | Blandford Forum, Dorset | The Breeze |
| 96.7 | Kings Lynn, Norfolk & Wisbech, Cambridgeshire | KLFM |
| 96.7 | Ashbourne, Derbyshire | Imagine Radio |
| 97.1 | Hoylandswaine & Penistone, South Yorkshire | Dearne FM |
| 97.1 | Haslemere, Surrey & Bordon, Hampshire | The Breeze |
| 97.2 | Harrogate, Knaresborough, Boroughbridge & Ripon, North Yorkshire Wetherby, West Yorkshire | Stray FM |
| 97.2 | Dorchester, Weymouth & Isle of Portland, Dorset | Wessex FM |
| 97.4 | Stamford, Lincolnshire | Rutland Radio |
| 97.4 | Shaftesbury, Dorset | The Breeze |
| 97.4 | Great Yarmouth, Norfolk | The Beach |
| 97.4 | Southwold & Halesworth, Suffolk | The Beach |
| 99.8 | Hull & Beverley, East Yorkshire | KCFM |
| 99.9 | Norwich, Norfolk | Radio Norwich |
| 100.2 | Clacton-on-Sea & Tendring District, Essex | Dream 100 |
| 100.8 | Porlock, Somerset | The Breeze |
| 101.6 | Hindhead, Surrey & Grayshott, Hampshire | The Breeze |
| 101.6 | Medstead & Four Marks, Hampshire | The Breeze |
| 101.8 | Petersfield, Hampshire | The Breeze |
| 101.8 | Uttoxeter, Staffordshire | Imagine Radio |
| 101.8 | Wirksworth, Derbyshire | Imagine Radio |
| 102.0 | Barnsley, South Yorkshire | Dearne FM |
| 102.0 | Peak District/Bakewell, Derbyshire | Peak FM |
| 102.0 | Alton, Hampshire | The Breeze |
| 102.0 | Salisbury, Wiltshire & West Hampshire | Spire FM |
| 102.0 | Ipswich, Suffolk | Ipswich 102/Town 102 |
| 102.3 | Littlehampton, West Sussex | Spirit FM |
| 102.3 | Thirsk, North Yorkshire | Minster FM |
| 102.4 | Minehead, Somerset | The Breeze |
| 102.4 | Wigan, Greater Manchester & St Helens, Merseyside | Wish FM |
| 102.4 | Bridlington, East Yorkshire | Yorkshire Coast Radio |
| 103.1 | Whitby, North Yorkshire | Yorkshire Coast Radio |
| 103.2 | Wells-next-the-Sea, Norfolk | North Norfolk Radio |
| 103.2 | Cromer & Sheringham, Norfolk | North Norfolk Radio |
| 103.3 | Hope Valley, Derbyshire | Imagine Radio |
| 103.3 | Whaley Bridge, Derbyshire | Imagine Radio |
| 103.4 | Lowestoft, Suffolk | The Beach |
| 103.5 | Northallerton & Bedale, North Yorkshire | Minster FM |
| 104.7 | York & North Yorkshire | Minster FM |
| 104.9 | Stockport, South Manchester & North Cheshire | Imagine Radio |
| 105.2 | Birmingham, West Midlands | Absolute Radio |
| 105.5 | Torbay District, Devon (Torquay, Paignton & Brixham) | The Breeze |
| 105.6 | Newbury & Thatcham, Berkshire | The Breeze |
| 105.6 | Yeovil, Somerset & Sherborne, Dorset | The Breeze |
| 105.5 | Torbay District, Devon (Torquay, Paignton & Brixham) | The Breeze |
| 105.6 | Newbury & Thatcham, Berkshire | The Breeze |
| 105.8 | London | Absolute Radio |
| 105.9 | Liverpool, Merseyside, West Cheshire & Wirral | Radio City 2 |
| 106.0 | South Coast (Isle of Wight, Southampton & Portsmouth) | Sam FM |
| 106.4 | Andover, Hampshire | The Breeze |
| 106.4 | Buxton, Derbyshire | Imagine Radio |
| 106.4 | Glossop, Derbyshire | Imagine Radio |
| 106.5 | Shrewsbury, Shropshire | Signal 107 |
| 106.6 | Midhurst, West Sussex | Spirit FM |
| 106.6 | Chard & Crewkerne, Somerset | The Breeze |
| 106.6 | Bournemouth & Poole, Dorset | Sam FM |
| 106.6 | Winchester, Hampshire | Sam FM |
| 106.6 | Chapel-en-le-Frith, Derbyshire | Imagine Radio |
| 106.7 | Plymouth, Devon & Saltash, Cornwall | Radio Plymouth |
| 106.8 | Wakefield, West Yorkshire | Ridings FM |
| 107.0 | Reading, Berkshire | The Breeze |
| 107.1 | Pately Bridge, North Yorkshire | Stray FM |
| 107.1 | Ilkley, North Yorkshire | Stray FM |
| 107.1 | Skipton, North Yorkshire | Stray FM |
| 107.1 | Oswestry, Shropshire | Signal 107 |
| 107.1 | Doncaster, South Yorkshire | Trax FM |
| 107.2 | Warrington, Widnes & Runcorn, Cheshire | Wire FM |
| 107.2 | Oakham, Rutland | Rutland Radio |
| 107.2 | Bristol | The Breeze |
| 107.2 | Kidderminster & Stourport-on-Severn, Worecestershire | Signal 107 |
| 107.4 | Telford, Shropshire | Signal 107 |
| 107.4 | Bridgwater, Somerset | The Breeze |
| 107.4 | Hungerford, Berkshire | The Breeze |
| 107.4 | Bolton & Bury, Greater Manchester | Tower FM |
| 107.4 | Chesterfield & Dronfield, Derbyshire | Peak FM |
| 107.5 | Cheltenham, Gloucestershire | The Breeze |
| 107.5 | Warminster & Westbury, Wiltshire & Frome, Somerset | The Breeze |
| 107.6 | Basingstoke, Hampshire | The Breeze |
| 107.7 | Wolverhampton, West Midlands | Signal 107 |
| 107.7 | Weston-super-Mare, Somerset | The Breeze |
| 107.7 | Swindon, Wiltshire | Sam FM |
| 107.8 | Craven District, North Yorkshire | Stray FM |
| 107.9 | Bath, Somerset | The Breeze |
| 107.9 | Worksop & Retford, Nottinghamshire | Trax FM |
AM Frequencies (Defunct as of 2024)
| Frequency | Broadcast Area | Previous Name |
|---|---|---|
| 990 | Doncaster, South Yorkshire | Hallam 2 |
| 1152 | Newcastle, Sunderland & County Durham | Metro Radio 2 |
| 1170 | Teesside & County Durham | TFM 2 |
| 1170 | Stoke-on-Trent, Staffordshire & South Cheshire | Signal 2 |
| 1170 | Swansea, Wales | Swansea Sound |
| 1278 | Bradford, West Yorkshire | Pulse 2 |
| 1305 | Barnsley, South Yorkshire | Hallam 2 |
| 1530 | Huddersfield, West Yorkshire | Pulse 2 |
| 1548 | Sheffield, South Yorkshire | Hallam 2 |
Local DAB Frequencies
| DAB Block | Multiplex |
|---|---|
| 12D | Berkshire & North Hampshire |
| 11C | Birmingham, West Midlands |
| 11B | Bournemouth, Dorset |
| 11B | Bristol |
| 11C | Cambridge, Cambridgeshire |
| 11B | Cornwall |
| 12D | Coventry, West Midlands |
| 10B | Derbyshire |
| 10C | Devon |
| 12D | Essex |
| 10C | Gloucestershire |
| 12A | Hereford & Worcester |
| 10D | Hertfordshire, Bedfordshire & Buckinghamshire |
| 10D | Humberside |
| 11C | Kent |
| 12A | Lancashire |
| 12D | Leeds |
| 11B | Leicestershire |
| 10C | Liverpool |
| 12C | London |
| 12C | Manchester |
| 10B | Norfolk |
| 10C | North Yorkshire |
| 12D | Northern Ireland |
| 10C | Northampton |
| 12C | Nottinghamshire |
| 10B | Oxfordshire |
| 12D | Peterborough |
| 12D | Plymouth |
| 7D | Portsmouth |
| 11C | Sheffield |
| 12C | Somerset |
| 12C | South East Wales |
| 11C | South Hampshire |
| 10C | Suffolk |
| 10C | Surrey & North Sussex |
| 12D | Stoke-on-Trent & Stafford |
| 11C | Swindon |
| 11B | Teesside |
| 11C | Tyne & Wear |
| 10D | West Wiltshire |
| 11B | Wolverhampton, Shrewsbury & Telford |